This website uses cookies
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| ARRAffinity [x2] | hjuat.flexsystems.co.uk www.hughjames.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
| ARRAffinitySameSite [x2] | hjuat.flexsystems.co.uk www.hughjames.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
| ASP.NET_SessionId | www.hughjames.com | Preserves the visitor's session state across page requests. | Session | HTTP |
| cf_use_ob | www.hughjames.com | Used to detect if the website is inaccessible, in case of maintenance of content updates - The cookie allows the website to present the visitor with a notice on the issue in question. | 1 day | HTTP |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
| li_gc | Stores the user's cookie consent state for the current domain | 2 years | HTTP | |
| JSESSIONID | Response Tap | Preserves users states across page requests. | Session | HTTP |
| __cf_bm | Podbean | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
| AWSELB | Podbean | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
| AWSELBCORS | Podbean | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP |
| ASPSESSIONID# | sites-hughjames.vuturevx.com | Preserves users states across page requests. | Session | HTTP |
| CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| lang [x2] | Remembers the user's selected language version of a website | Session | HTTP |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __adiCookieCheck | Response Tap | Used to generate statistical data on what pages the user has visited and how often an ad click leads either to a purchase or other actions on the advertiser's website. | Session | HTTP |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
| AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP | |
| _at.hist.# | Podbean | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widget | Persistent | HTML |
| PBSECURESUSID | Podbean | Implements audio-files on the website, and determines how many and who have listened to these files. | Session | HTTP |
| personalization_id | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 years | HTTP | |
| vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP |
| uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP |
| xtc | Oracle | Registers the user's sharing of content via social media. | 13 months | HTTP |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
| pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel | |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP | |
| bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
| tr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel | |
| __rafm | ruler.nyltx.com | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Session | HTTP |
| __rasesh | analytics.nyltx.com | Contains data on user navigation, interaction and time spent on the website and its sub-pages. This data is used to optimise the relevance of advertisements and for statistical purposes. | 1027 days | HTTP |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP | |
| bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
| lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP | |
| UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP | |
| _at.cww | Podbean | Used by the social sharing platform AddThis | Persistent | HTML |
| at-lojson-cache-# | Podbean | Used by the social sharing platform AddThis | Persistent | HTML |
| at-rand | Podbean | Used by the social sharing platform AddThis | Persistent | HTML |
| muc_ads | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP | |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
| yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
| yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
| yt-player-bandaid-host | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __racnt | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx0 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx1 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx10 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx11 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx12 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx13 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx14 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx15 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx16 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx17 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx2 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx3 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx4 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx5 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx6 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx7 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx8 | analytics.nyltx.com | Pending | Session | HTTP |
| __racplx9 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel0 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel1 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel10 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel11 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel12 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel13 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel14 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel15 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel16 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel17 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel2 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel3 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel4 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel5 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel6 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel7 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel8 | analytics.nyltx.com | Pending | Session | HTTP |
| __rasel9 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel0 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel1 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel10 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel11 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel12 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel13 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel14 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel15 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel16 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel17 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel2 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel3 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel4 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel5 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel6 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel7 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel8 | analytics.nyltx.com | Pending | Session | HTTP |
| __ratel9 | analytics.nyltx.com | Pending | Session | HTTP |
| adiErr | Response Tap | Pending | 1 day | HTTP |
The Hugh James website uses cookies. It uses cookies to personalise your experience when on the site, to tailor ads, to provide social media features and to analyse the way that users interact with the site so that we can make improvements. Hugh James also shares information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are text files that websites use to make a user's experience more efficient.
The law states that a website can store cookies on your device if they are strictly necessary for the operation of the site. For all other types of cookies, permission must be granted by the user before the cookie can be set.
The Hugh James website uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can view what cookies our site uses and change or withdraw your consent by at any time using the controls found on this page.
Learn more about Hugh James, how you can contact us and how we process personal data in our Privacy Policy.
Comments
Post a Comment